System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BVA/AT - Automatic transmission/gearbox
|
BVA 0E7D (VDIAG 18) | CAN | 11 | | 36 | 1 | | - |
BVA 3F08 (VDIAG 14) | CAN | 11 | | 36 | 1 | | - |
BVA 5925 | ISO | 12 | | 35 | 1 | | - |
GPL/LPG - Liquefied petroleum gas
|
Sagem GAS3000 (VDIAG 08, PROG AB) | ISO | 8 | | 29 | 8 | | 2/0 |
INJ/ECCS - Injection Control Unit (Motorstyreenhed)
|
Bosch EDC16C3 (VDIAG 44, PROG C1) | CAN | 12 | | 79 | 5 | | 4/0 |
Bosch EDC16C3 (VDIAG 48, PROG C1) | CAN | 12 | | 79 | 5 | | 4/0 |
Bosch EDC16C3 (VDIAG 4C, PROG C1) | CAN | 12 | | 79 | 5 | | 4/0 |
Bosch EDC16C3 (VDIAG 5C, PROG C1) | CAN | 12 | | 146 | 8 | | 5/0 |
Bosch EDC16C36 (VDIAG 44, PROG 91) | CAN | 12 | | 144 | 8 | | 5/0 |
Bosch EDC16C36 (VDIAG 48, PROG 91) | CAN | 12 | | 144 | 8 | | 5/0 |
Bosch EDC16C36 (VDIAG 4C, PROG 91) | CAN | 12 | | 144 | 8 | | 5/0 |
Bosch EDC16C36 (VDIAG 50, PROG 91) | CAN | 12 | | 137 | 4 | | 4/0 |
Bosch EDC16C36 (VDIAG 54, PROG 91) | CAN | 12 | | 137 | 4 | | 4/0 |
Bosch EDC16C36 (VDIAG 58, PROG 91) | CAN | 12 | | 137 | 4 | | 4/0 |
Bosch EDC16CP33 (VDIAG 44, PROG C4) | CAN | 12 | | 96 | 11 | | 4/0 |
Bosch EDC16CP33 (VDIAG 4C, PROG C4) | CAN | 12 | | 102 | 11 | | 5/0 |
Bosch EDC16CP33 (VDIAG 58, PROG C4) | CAN | 12 | | 170 | 12 | | 5/0 |
Bosch EDC16CP33 (VDIAG 5C, PROG C4) | CAN | 12 | | 170 | 12 | | 5/0 |
Bosch EDC16CP33 (VDIAG 60, PROG C4) | CAN | 12 | | 168 | 12 | | 5/0 |
Bosch EDC16CP33 (VDIAG 74, PROG C4) | CAN | 12 | | 102 | 11 | | 5/0 |
Bosch EDC16C_C1E3_50_A (VDIAG 50, PROG C1) | CAN | 12 | | 145 | 5 | | 5/0 |
Bosch EDC16_C1E6_51_A (VDIAG 51, PROG C1) | CAN | 12 | | 81 | 5 | | 4/0 |
Bosch EDC16_C1E6_58_A (VDIAG 58, PROG C1) | CAN | 12 | | 150 | 8 | | 5/0 |
Delphi DCM1.2 (VDIAG 44, PROG 4D) | CAN | 12 | | 47 | 11 | | - |
Delphi DCM1.2 (VDIAG 48, PROG 4D) | CAN | 12 | | 97 | 11 | | 2/0 |
Delphi DCM1.2 (VDIAG 4C, PROG 4D) | CAN | 12 | | 97 | 11 | | 2/0 |
Delphi DCM1.2 (VDIAG 50, PROG 4D) | CAN | 12 | | 98 | 16 | | 3/0 |
Delphi DCM1.2 (VDIAG 58, PROG 4D) | CAN | 12 | | 108 | 14 | | 3/0 |
Delphi DDCR (VDIAG 44, PROG BE) | CAN | 12 | | 52 | 10 | | 3/0 |
Delphi DDCR (VDIAG 48, PROG BE) | CAN | 12 | | 53 | 11 | | 3/0 |
Sagem S3000 (VDIAG 44, PROG A7) | CAN | 8 | | 87 | 8 | | 19/0 |
Sagem S3000 (VDIAG 48, PROG A7) | CAN | 8 | | 91 | 6 | | 19/0 |
Sagem S3000 (VDIAG 4C, PROG AD) | CAN | 8 | | 123 | 8 | | 15/0 |
Sagem S3000 (VDIAG 50, PROG AD) | CAN | 8 | | 99 | 6 | | 6/0 |
Sagem S3000 (VDIAG 54, PROG AD) | CAN | 8 | | 123 | 8 | | 15/0 |
Sagem S3000 (VDIAG 58, PROG AD) | CAN | 8 | | 99 | 6 | | 6/0 |
Sagem S3000 (VDIAG 5C, PROG AD) | CAN | 8 | | 135 | 6 | | 15/0 |
Siemens SID301 (VDIAG 44, PROG B1) | CAN | 8 | | 86 | 13 | | 4/0 |
Siemens SID301 (VDIAG 48, PROG B1) | CAN | 8 | | 86 | 13 | | 4/0 |
Siemens SID301 (VDIAG 4C, PROG B1) | CAN | 8 | | 86 | 13 | | 4/0 |
Siemens SID304 (VDIAG 45, PROG B2) | CAN | 8 | | 130 | 18 | | 5/0 |
Siemens SID304 (VDIAG 49, PROG B2) | CAN | 8 | | 130 | 18 | | 5/0 |
Siemens SID304 (VDIAG 4D, PROG B2) | CAN | 8 | | 130 | 18 | | 5/0 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
SVT - Cellular Vehicle Tracker (Køretøjs overvågning)
|
SVT 47DF (VDIAG 04) | ISO | 8 | | 7 | 0 | | 3/0 |
ABG - Airbag
|
ABG 5661 (VDIAG 14) | CAN | 8 | | 29 | 0 | | 24/0 |
Autoliv ABG Megane II/Scenic II (VDIAG 08) | CAN | 13 | | 33 | 0 | | 27/24 |
Autoliv ACU4 (VDIAG 04) | CAN | 12 | | 27 | 0 | | 20/19 |
Autoliv ACU4 (VDIAG 0C) | CAN | 13 | | 29 | 0 | | 27/24 |
Autoliv ACU4 (VDIAG 10) | CAN | 13 | | 29 | 0 | | 27/24 |
CLI - Air conditioning (Klimaanlæg)
|
CLI 3525 (VDIAG 44) | CAN | 7 | | 16 | 0 | | 2/2 |
TDB/METER - Instrumenter
|
TBD Clio III/Megane II 0890 (VDIAG 08) | CAN | 8 | | 22 | 6 | | 20/19 |
TBD Clio III/Megane II 0890 (VDIAG 0C) | CAN | 8 | | 22 | 6 | | 20/19 |
TBD Clio III/Megane II 5B69 (VDIAG 08) | CAN | 8 | | 22 | 6 | | 19/18 |
TBD Megane II 1F78 (VDIAG 0C) | CAN | 8 | | 21 | 6 | | 12/12 |
TBD Megane II 4731 (VDIAG 0C) | CAN | 8 | | 21 | 6 | | 13/13 |
TBD Megane II 4731 (VDIAG 10) | CAN | 8 | | 21 | 6 | | 13/13 |
TBD Megane II 4DEC (VDIAG 04) | CAN | 8 | | 22 | 7 | | 11/11 |
UCH/BCM - Body Control Module
|
UCH Megane II 14E0 (VDIAG 4D) | CAN | 8 | | 110 | 27 | | 26/8 |
UCH Megane II 4027 (VDIAG 4F) | CAN | 8 | | 108 | 26 | | 22/11 |
UCH Megane II 4A0F (VDIAG 50) | CAN | 8 | | 108 | 26 | | 23/19 |
UCH Megane II 580C (VDIAG 48) | CAN | 8 | | 106 | 27 | | 22/7 |
UCH Megane II 6BE2 (VDIAG 44) | CAN | 8 | | 105 | 27 | | 22/7 |
UCH Megane II 76F0 (VDIAG 4C) | CAN | 8 | | 108 | 27 | | 26/8 |
USM - Underhood Switching Module (Under motorhjelm modul) |
Siemens USM Megane II/Scenic II (VDIAG 44) | CAN | 7 | | 9 | 11 | | 1/1 |
USM 16F9 (VDIAG 48) | CAN | 7 | | 14 | 13 | | 4/0 |
USM 6AF8 (VDIAG 4C) | CAN | 7 | | 14 | 13 | | 4/0 |
Errors and omissions excepted.